Oppo A1 Pro Launched: Curved Display, 108MP Camera, 67W Charging, & More
As expected, Oppo has officially launched the Oppo A1 Pro in China. It is the first Pro model of the A series.
Unlike other phones in the range, this one comes with premium features. Let's take a look at all it has to offer, as well as pricing and availability.
The Oppo A1 Pro will be sold at the following prices in China.
Oppo A1 Pro Price and Availability
8GB + 128GB - ¥1799 ($254)
8GB + 256GB - ¥1999 ($282)
12GB + 256GB - ¥2299 ($325)
It will be available in three colors: Moon Sea Black, Dawn Gold, and Morning Rain Blue.
Oppo A1 Pro Specifications
Oppo A1 Pro detailed specifications
Build | OS | Android 12 OS | |
---|---|---|---|
UI | Origin OS Ocean | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black; other colors | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa-core (2 x 2.2 GHz Kryo 660 Gold + 6 x 1.7 GHz Kryo 660 Silver) | |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | ||
GPU | Adreno 619 | ||
Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1080 x 2400 Pixels (~393 PPI) | ||
Extra Features | 120Hz refresh rate | ||
Memory | Built-in | 128/256GB Built-in, 6/8GB RAM, UFS | |
Card | microSD Card, (supports up to 1TB) | ||
Camera | Main | Dual Camera: 108 MP, (wide), PDAF + 2 MP, f/2.4, (depth), LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front | 16 MP, (wide), Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEOGPS, GALILEO, GLONASS, BDS, QZSS | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document editor, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Fast charging 67W wired |
Price |
Price in Rs: Coming Soon (Expected Rs: 73,999) Price in USD: $NA | |
---|---|---|
Ratings | Average Rating is 5 stars - based on 1 user reviews. |
0 Comments